Victory Export
FACTSHEET
Basic Information | |||||||
Nature of Business | Manufacturer | ||||||
Additional Business | · Trader · Supplier | ||||||
Total Number of Employees | · Upto 100+ People | ||||||
Year of Establishment | 2008 | ||||||
Ownership Type | Sole Proprietorship (Individual) | ||||||
Annual Turnover | Rs. 1 Crore – 10 Crore | ||||||
Company USP | |||||||
Quality Measures / Testing Facilities | Yes | ||||||
Statutory Profile | |||||||
Banker | INDIAN BANK | ||||||
Packaging/Payment and Shipment Details | |||||||
Customized Packaging | Yes | ||||||
Payment Mode | · Cash · Cheque · DD · RTGS · UPI · L.C | ||||||
Shipment Mode | By Road,By ship,by airways &By | ||||||
Railways |
WHY US
Our company has been able to cater the bulk demands of our patrons. Offered products quality is maintained in tune to the industry defined standards by conduct various quality assurance checks against different quality parameters. Some features are:
- Large product range
- Quality approved products
- Professional’s team
- Wide transport network
- On time delivery
BRANDS WE DEAL IN
Victory,Whitedwarf ,one +1 ,Galaxy, Live , and etc